Product Description
Quick Installation, simple maintenance and low maintenance cost
DC powered driven
Green and Environmental Protection.
Full digital control, easy to operate
Model | K-200ER | K-300ER | |
Unit installation mode | The Top condenser and compressor are integrated. | ||
Cooling capacity | 2100W(0℃) | 3050W(0℃) | |
1200W(-18℃) | 1700W(-18℃) | ||
(≥DC250V) | (≥DC250V) | ||
Volume of container (m3) | 6(-18℃) | 12(-18℃) | |
10(0℃) | 16(0℃) | ||
Low Voltage | DC12/24V | DC12/24V | |
Condenser | Parallel flow | Parallel flow | |
Evaporator | copper pipe & Aluminum Foil fin | copper pipe & Aluminum Foil fin | |
High Voltage | DC320V/540V | DC320V/540V | |
Compressor | GEV38 | GEV38 | |
Refrigerant | R404a 0.9~1.0Kg | R404a 1.3~1.4Kg | |
Dimension | Evaporator | 610×550×175 | 850×550×175 |
Condenser | 1000×850×234 | 1000×850×234 | |
Standby Function | (Option,Only For DC320V Unit) |
Inquiry
If you would like to contact us for more information about our products,
please fill out the form below, thank you.
Product Categories